Threat LevelHIGH68/1001 rule type
276 incidents · confirmed on global blocklist · persistent 13-day campaign · 21 attacks/day · last seen 15d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (276)
| Date | Severity | Description |
|---|---|---|
| 15 Oct 2026 - 15:11 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 14:09 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 13:08 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 11:58 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 10:49 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 09:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 08:47 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 07:43 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 06:35 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 04:49 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 03:46 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 02:32 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 01:28 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 15 Oct 2026 - 00:24 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 22:59 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 21:59 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 20:54 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 19:51 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 18:43 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 14 Oct 2026 - 17:38 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence