Threat LevelHIGH71/1001 rule type
276 incidents · confirmed on global blocklist · persistent 13-day campaign · 21 attacks/day · last seen 14d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (276)
| Date | Severity | Description |
|---|---|---|
| 17 Oct 2026 - 13:58 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 12:55 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 11:52 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 10:51 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 09:36 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 08:28 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 07:28 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 06:28 | high | IDS: Blocklist — Spamhaus DROP listed IP |
| 17 Oct 2026 - 04:34 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 03:28 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 02:27 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 01:17 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 00:00 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 22:57 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 21:29 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 20:18 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 19:15 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 18:07 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 16:55 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 15:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence