Threat LevelHIGH71/1001 rule type
276 incidents · confirmed on global blocklist · persistent 13-day campaign · 21 attacks/day · last seen 15d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (276)
| Date | Severity | Description |
|---|---|---|
| 19 Oct 2026 - 10:37 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 09:37 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 08:23 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 07:23 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 06:15 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 05:04 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 03:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 02:43 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 01:22 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 00:11 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 22:53 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 21:46 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 20:42 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 19:41 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 18:38 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 17:35 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 16:25 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 15:19 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 14:10 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 13:06 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence