Threat LevelHIGH71/1001 rule type
276 incidents · confirmed on global blocklist · persistent 13-day campaign · 21 attacks/day · last seen 14d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (276)
| Date | Severity | Description |
|---|---|---|
| 13 Oct 2026 - 17:06 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 15:57 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 14:44 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 13:25 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 12:24 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 11:14 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 10:01 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 08:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 07:38 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 06:31 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 05:22 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 04:15 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 03:12 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 02:03 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 13 Oct 2026 - 00:51 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 12 Oct 2026 - 23:46 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 12 Oct 2026 - 22:40 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 12 Oct 2026 - 21:33 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 12 Oct 2026 - 20:27 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 12 Oct 2026 - 19:23 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence