Threat LevelHIGH71/1001 rule type
276 incidents · confirmed on global blocklist · persistent 13-day campaign · 21 attacks/day · last seen 14d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (276)
| Date | Severity | Description |
|---|---|---|
| 11 Oct 2026 - 20:22 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 19:16 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 18:14 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 17:14 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 16:03 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 14:55 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 13:53 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 12:51 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 11:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 10:46 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 09:44 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 08:37 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 07:28 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 06:18 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 05:13 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 04:04 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 02:59 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 01:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 11 Oct 2026 - 00:31 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 10 Oct 2026 - 23:30 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence