IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

23,968Tracked IPs
171,670Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
5061 64.62.197.138 60 4 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:12
5062 65.49.20.74 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 09:09
5063 91.231.89.90 60 1 πŸ‡«πŸ‡· France ONYPHE 19 Jun 2026 - 09:06
5064 64.62.197.21 60 1 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:06
5065 65.49.1.136 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 09:04
5066 172.202.118.18 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 09:02
5067 64.62.197.33 60 4 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 08:57
5068 65.49.20.121 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 08:57
5069 65.49.1.168 60 3 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 08:50
5070 20.171.26.41 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 08:49
5071 135.237.126.57 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 08:47
5072 64.62.197.47 60 1 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 08:41
5073 40.124.173.160 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 08:40
5074 20.121.67.158 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 08:40
5075 64.62.197.127 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 08:38
5076 20.38.32.246 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 08:34
5077 64.62.156.83 60 5 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 08:03
5078 20.83.167.33 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 08:03
5079 135.237.125.30 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 08:03
5080 20.65.193.67 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 08:01

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.