IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

23,957Tracked IPs
171,497Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
5021 64.62.156.162 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 11:07
5022 138.91.107.7 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 11:05
5023 65.49.1.162 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 11:03
5024 20.168.122.3 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 10:55
5025 66.132.172.218 60 1 πŸ‡ΊπŸ‡Έ United States Censys Inc 19 Jun 2026 - 10:53
5026 66.132.172.177 60 3 πŸ‡ΊπŸ‡Έ United States Censys Inc 19 Jun 2026 - 10:52
5027 65.49.1.50 60 2 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:52
5028 20.127.244.253 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 10:51
5029 135.237.127.109 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 10:48
5030 65.49.1.71 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:46
5031 20.65.195.38 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 10:44
5032 66.132.172.120 60 12 πŸ‡ΊπŸ‡Έ United States Censys Inc 19 Jun 2026 - 10:39
5033 64.62.197.152 60 1 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 10:35
5034 199.45.155.100 60 4 πŸ‡­πŸ‡° Hong Kong Censys, Inc. 19 Jun 2026 - 10:30
5035 64.62.197.79 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 10:28
5036 134.122.28.193 60 2 πŸ‡ΊπŸ‡Έ United States DigitalOcean, LLC 19 Jun 2026 - 10:26
5037 135.119.97.34 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 10:25
5038 20.40.218.136 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 10:25
5039 74.82.47.61 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:25
5040 13.89.120.212 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 10:22

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.