IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

23,963Tracked IPs
171,581Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
5041 65.49.1.117 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:08
5042 20.124.88.78 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 10:07
5043 65.49.1.223 60 2 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:04
5044 20.168.7.168 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 10:04
5045 66.132.186.230 60 14 πŸ‡ΊπŸ‡Έ United States Censys, Inc 19 Jun 2026 - 10:03
5046 20.65.177.158 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 10:02
5047 65.49.1.27 60 2 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:00
5048 20.55.84.43 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 09:59
5049 66.132.195.40 60 3 πŸ‡ΊπŸ‡Έ United States Censys, Inc. 19 Jun 2026 - 09:53
5050 66.132.195.82 60 1 πŸ‡ΊπŸ‡Έ United States Censys, Inc. 19 Jun 2026 - 09:52
5051 64.62.156.99 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 09:51
5052 172.202.117.171 60 2 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 09:51
5053 64.62.197.135 60 1 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:45
5054 45.56.111.60 60 3 πŸ‡ΊπŸ‡Έ United States Linode 19 Jun 2026 - 09:42
5055 20.65.193.105 60 3 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 09:29
5056 64.62.197.112 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:26
5057 20.98.164.209 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 09:26
5058 20.65.193.188 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 09:25
5059 20.169.107.122 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 09:24
5060 64.62.197.3 60 4 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:23

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.