IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
24,203Tracked IPs
175,093Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 5381 | 20.168.121.88 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 00:17 | |
| 5382 | 167.94.146.77 | 60 | 1 | π©πͺ Germany | Censys, Inc. | 20 Jun 2026 - 00:16 | |
| 5383 | 20.127.220.170 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 20 Jun 2026 - 00:16 | |
| 5384 | 66.132.172.106 | 60 | 1 | πΊπΈ United States | Censys Inc | 20 Jun 2026 - 00:16 | |
| 5385 | 185.242.226.19 | 60 | 1 | π³π± The Netherlands | AI Spera | 20 Jun 2026 - 00:11 | |
| 5386 | 40.124.173.251 | 60 | 3 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 20 Jun 2026 - 00:03 | |
| 5387 | 20.169.49.44 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 00:01 | |
| 5388 | 40.76.116.132 | 60 | 3 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 19 Jun 2026 - 23:56 | |
| 5389 | 20.64.96.40 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 19 Jun 2026 - 23:44 | |
| 5390 | 20.169.80.121 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 19 Jun 2026 - 23:39 | |
| 5391 | 20.102.40.205 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 19 Jun 2026 - 23:34 | |
| 5392 | 20.84.145.84 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 23:26 | |
| 5393 | 91.196.152.213 | 60 | 6 | π«π· France | ONYPHE | 19 Jun 2026 - 23:22 | |
| 5394 | 52.188.185.85 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 19 Jun 2026 - 23:21 | |
| 5395 | 195.184.76.93 | 60 | 5 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 23:19 | |
| 5396 | 91.231.89.245 | 60 | 5 | π«π· France | ONYPHE | 19 Jun 2026 - 23:19 | |
| 5397 | 91.196.152.125 | 60 | 5 | π«π· France | ONYPHE | 19 Jun 2026 - 23:16 | |
| 5398 | 66.132.195.125 | 60 | 1 | πΊπΈ United States | Censys, Inc. | 19 Jun 2026 - 23:10 | |
| 5399 | 172.202.118.38 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 23:07 | |
| 5400 | 195.184.76.245 | 60 | 5 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 23:04 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence