IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
24,203Tracked IPs
175,105Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 5341 | 20.163.15.141 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 03:04 | |
| 5342 | 20.65.193.174 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 20 Jun 2026 - 03:02 | |
| 5343 | 66.132.186.191 | 60 | 1 | πΊπΈ United States | Censys, Inc | 20 Jun 2026 - 02:59 | |
| 5344 | 66.132.195.73 | 60 | 2 | πΊπΈ United States | Censys, Inc. | 20 Jun 2026 - 02:57 | |
| 5345 | 64.62.197.56 | 60 | 2 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 02:56 | |
| 5346 | 20.150.192.134 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 02:52 | |
| 5347 | 64.62.197.75 | 60 | 2 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 02:47 | |
| 5348 | 20.169.107.71 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 02:40 | |
| 5349 | 20.169.104.27 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 02:32 | |
| 5350 | 91.230.168.223 | 60 | 1 | πΊπΈ United States | ONYPHE | 20 Jun 2026 - 02:29 | |
| 5351 | 91.231.89.95 | 60 | 1 | π«π· France | ONYPHE | 20 Jun 2026 - 02:25 | |
| 5352 | 20.169.107.169 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 20 Jun 2026 - 02:23 | |
| 5353 | 64.62.197.55 | 60 | 3 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 02:22 | |
| 5354 | 91.230.168.235 | 60 | 5 | πΊπΈ United States | ONYPHE | 20 Jun 2026 - 02:19 | |
| 5355 | 40.124.175.197 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 20 Jun 2026 - 02:18 | |
| 5356 | 65.49.1.220 | 60 | 1 | πΊπΈ United States | The Shadow Server Foundation | 20 Jun 2026 - 02:15 | |
| 5357 | 20.12.240.9 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 20 Jun 2026 - 02:12 | |
| 5358 | 64.62.197.27 | 60 | 1 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 02:09 | |
| 5359 | 20.65.154.83 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 20 Jun 2026 - 01:54 | |
| 5360 | 199.45.155.86 | 60 | 6 | ππ° Hong Kong | Censys, Inc. | 20 Jun 2026 - 01:53 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence