IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
41,190Tracked IPs
492,497Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 2921 | 136.144.19.3 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:52 | |
| 2922 | 136.144.19.132 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:40 | |
| 2923 | 136.144.19.5 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:31 | |
| 2924 | 193.36.224.144 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:29 | |
| 2925 | 136.144.19.178 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:29 | |
| 2926 | 136.144.19.135 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:19 | |
| 2927 | 136.144.19.86 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:17 | |
| 2928 | 136.144.19.176 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:13 | |
| 2929 | 136.144.19.2 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:13 | |
| 2930 | 193.36.224.25 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:11 | |
| 2931 | 136.144.19.175 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:11 | |
| 2932 | 193.36.224.80 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:09 | |
| 2933 | 193.36.224.143 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:08 | |
| 2934 | 193.36.224.203 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:08 | |
| 2935 | 136.144.19.174 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:07 | |
| 2936 | 136.144.19.43 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:06 | |
| 2937 | 193.36.224.205 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:03 | |
| 2938 | 136.144.19.177 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:03 | |
| 2939 | 193.36.224.204 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:03 | |
| 2940 | 193.36.224.27 | 67 | 1 | πΊπΈ United States | VPN Consumer Miami, United States | 31 Jul 2026 - 11:01 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence