IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

40,922Tracked IPs
486,894Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
2881 20.215.218.105 67 1 πŸ‡΅πŸ‡± Poland Microsoft Azure Cloud (polandcentral) 31 Jul 2026 - 12:19
2882 136.144.19.44 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 12:05
2883 136.144.19.3 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:52
2884 136.144.19.132 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:40
2885 136.144.19.5 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:31
2886 193.36.224.144 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:29
2887 136.144.19.178 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:29
2888 136.144.19.135 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:19
2889 136.144.19.86 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:17
2890 193.36.224.201 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:15
2891 136.144.19.176 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:13
2892 136.144.19.2 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:13
2893 193.36.224.25 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:11
2894 136.144.19.175 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:11
2895 193.36.224.80 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:09
2896 193.36.224.143 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:08
2897 193.36.224.203 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:08
2898 136.144.19.174 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:07
2899 136.144.19.47 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:07
2900 136.144.19.43 67 1 πŸ‡ΊπŸ‡Έ United States VPN Consumer Miami, United States 31 Jul 2026 - 11:06

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.