Threat LevelHIGH57/1002 rule types across 2 attack categories
5 incidents on record · 2 rule types · confirmed on global blocklist · active over 6 days · last seen 4d ago
| PTR | N/A |
| Org / ASN | CariNet, Inc. |
| Country | 🇺🇸 United States |
| City | Las Vegas, Nevada |
| Timezone | America/Los_Angeles |
Attack Analysis
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (5)
| Date | Severity | Description |
|---|---|---|
| 12 Jun 2026 - 23:12 | high | IDS: Threat Intel — CINS poor reputation IP |
| 12 Jun 2026 - 23:12 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 115 |
| 10 Jun 2026 - 21:31 | high | IDS: Threat Intel — CINS poor reputation IP |
| 10 Jun 2026 - 21:31 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 114 |
| 7 Jun 2026 - 00:51 | high | IDS: Database port scan — ET SCAN Suspicious inbound to MSSQL port 1433 |
EagleEye Intelligence