Threat LevelCRITICAL72/1001 rule type
3 incidents on record · active attack detected · active over 2 days · last seen 18d ago
| PTR | N/A |
| Org / ASN | Microsoft Azure Cloud (ukwest) |
| Country | 🇬🇧 United Kingdom |
| City | Cardiff, Wales |
| Timezone | Europe/London |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 14 Jul 2026 - 00:41 | medium | IDS: Suricata alert — ET INFO Request to Hidden Environment File - Inbound |
| 11 Jul 2026 - 19:55 | medium | IDS: Suricata alert — ET SCAN Laravel Debug Mode Information Disclosure Probe Inbound |
| 11 Jul 2026 - 19:55 | high | IDS: Suricata alert |
EagleEye Intelligence