Threat LevelCRITICAL86/1003 rule types across 3 attack categories
11 incidents · 3 rule types · active attacker + blocklisted · active over 3 days · seen 4h ago · bulletproof hosting
| PTR | N/A |
| Org / ASN | Vpsvault.host LTD |
| Country | 🇧🇷 Brazil |
| City | São Paulo, São Paulo |
| Timezone | America/Cuiaba |
Abuse-Tolerant HostingVPSVAULT.HOST LTD (AS215925, Netherlands)
VPSVAULT.HOST LTD (AS215925) allocates VPS infrastructure across geographically dispersed blocks: Netherlands (45.198.224.0/24, 87.121.84.0/24) and Brazil (45.205.1.0/24). Virtually all observed IPs return NXDOMAIN on PTR lookup — a strong indicator of disposable, purpose-allocated attack VPS. The Brazilian block suggests multi-region infrastructure designed to evade country-based filtering. Seven of nine observed IPs carry 100/100 AbuseIPDB scores.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (11)
| Date | Severity | Description |
|---|---|---|
| 13 Jun 2026 - 02:24 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 02:24 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 61 |
| 12 Jun 2026 - 18:12 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 18:12 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 61 |
| 11 Jun 2026 - 22:31 | high | IDS: Threat Intel — CINS poor reputation IP |
| 11 Jun 2026 - 22:31 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 62 |
| 10 Jun 2026 - 22:55 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 18:33 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 13:47 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 13:47 | medium | IDS: Suricata alert — SURICATA HTTP missing Host header |
| 10 Jun 2026 - 13:47 | high | IDS: Blocklist — Dshield listed IP |
EagleEye Intelligence