Threat LevelHIGH50/1002 rule types across 2 attack categories
7 incidents on record Β· 2 rule types Β· confirmed on global blocklists Β· last seen 20d ago
| PTR | sh-chi-us-gd15-wk103b.internet-census.org |
| Org / ASN | Inap CHI |
| Country | πΊπΈ United States |
| City | Chicago, Illinois |
| Timezone | America/Chicago |
Internet ScannerInternet-census
Internet Census / Network scanning research project performing large-scale surveys of internet infrastructure. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist β Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (7)
| Date | Severity | Description |
|---|---|---|
| 12 Jul 2026 - 01:11 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 57 |
| 12 Jul 2026 - 01:11 | high | IDS: Blocklist β Dshield listed IP β ET DROP Dshield Block Listed Source group 1 |
| 11 Jul 2026 - 17:16 | high | IDS: Blocklist β Dshield listed IP β ET DROP Dshield Block Listed Source group 1 |
| 11 Jul 2026 - 17:16 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 57 |
| 11 Jul 2026 - 04:09 | high | IDS: Blocklist β Dshield listed IP |
| 11 Jul 2026 - 04:09 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 57 |
| 11 Jul 2026 - 04:09 | high | IDS: Blocklist β Dshield listed IP β ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence