Threat LevelHIGH62/1001 rule type
3 incidents on record · active attack detected · last seen 24d ago
| PTR | N/A |
| Org / ASN | Microsoft Azure Cloud (brazilsouth) |
| Country | 🇧🇷 Brazil |
| City | São Paulo, Sao Paulo |
| Timezone | America/Sao_Paulo |
Attack Analysis
Webshell Upload Scan
This IP rapidly probed multiple non-existent PHP paths in under 60 seconds — a hallmark of automated webshell scanning tools hunting for previously uploaded backdoors or vulnerable file-upload endpoints. If successful, a webshell grants the attacker full remote code execution on the server.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 8 Jul 2026 - 01:42 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
| 8 Jul 2026 - 01:41 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
| 8 Jul 2026 - 01:40 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
EagleEye Intelligence