Threat LevelCRITICAL72/1002 rule types across 2 attack categories
7 incidents on record · 2 rule types · active attacker + blocklisted · persistent 10-day campaign · last seen 8d ago
| PTR | N/A |
| Org / ASN | Galeon LLC |
| Country | 🇷🇺 Russia |
| City | St Petersburg, St.-Petersburg |
| Timezone | Europe/Moscow |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (7)
| Date | Severity | Description |
|---|---|---|
| 23 Jul 2026 - 18:56 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 3 |
| 15 Jul 2026 - 20:55 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 3 |
| 15 Jul 2026 - 09:29 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 3 |
| 15 Jul 2026 - 03:48 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 3 |
| 15 Jul 2026 - 03:48 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 13 Jul 2026 - 23:53 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 13 Jul 2026 - 23:52 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 3 |
EagleEye Intelligence