Threat LevelHIGH64/1001 rule type
4 incidents on record Β· confirmed on global blocklist Β· active over 5 days Β· seen 15h ago
| PTR | unn-37-19-198-54.datapacket.com |
| Org / ASN | Cdnext NYC |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 29 Sep 2026 - 10:08 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 59 |
| 27 Sep 2026 - 19:35 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 55 |
| 26 Sep 2026 - 15:21 | high | IDS: Threat Intel β CINS poor reputation IP |
| 24 Sep 2026 - 04:52 | high | IDS: Threat Intel β CINS poor reputation IP |
EagleEye Intelligence