Threat LevelHIGH63/1001 rule type
44 incidents ยท confirmed on global blocklist ยท persistent 13-day campaign ยท last seen 15d ago
| PTR | N/A |
| Org / ASN | 10GIG.HOST |
| Country | ๐ณ๐ฑ The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Blocklist โ Spamhaus DROP
This IP is on the Spamhaus DROP list โ a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (44)
| Date | Severity | Description |
|---|---|---|
| 22 Oct 2026 - 04:13 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 21 Oct 2026 - 13:06 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 21 Oct 2026 - 07:01 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 20 Oct 2026 - 23:27 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 20 Oct 2026 - 14:47 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 20 Oct 2026 - 01:31 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 21:12 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 20:00 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 14:01 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 12:18 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 02:14 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 19 Oct 2026 - 01:11 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 19:02 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 12:41 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 10:41 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 03:44 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 18 Oct 2026 - 02:33 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 17 Oct 2026 - 16:08 | high | IDS: Blocklist โ Spamhaus DROP listed IP |
| 16 Oct 2026 - 23:28 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
| 16 Oct 2026 - 15:23 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 2 |
EagleEye Intelligence