Threat LevelHIGH56/1001 rule type
4 incidents on record Β· confirmed on global blocklist Β· persistent 12-day campaign Β· last seen 3d ago
| PTR | tor-exit-003.stormycloud.org |
| Org / ASN | StormyCloud Inc |
| Country | πΊπΈ United States |
| City | Austin, Texas |
| Timezone | America/Chicago |
Attack Analysis
IDS: Tor Exit Node
This IP is a known Tor network exit node. Tor anonymizes user traffic by routing it through a series of relays; exit nodes are the final hop where traffic re-enters the public internet. While Tor has legitimate privacy uses, it is heavily abused for anonymous attacks, credential stuffing, and fraud β as the real attacker IP is concealed behind the exit node.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 29 Jul 2026 - 13:18 | high | IDS: Tor exit node β known anonymization network β ET TOR Known Tor Exit Node Traffic group 73 |
| 29 Jul 2026 - 13:18 | high | IDS: Tor exit node β known anonymization network β ET TOR Known Tor Relay/Router (Not Exit) Node Traffic group 73 |
| 17 Jul 2026 - 03:32 | high | IDS: Tor exit node β known anonymization network β ET TOR Known Tor Relay/Router (Not Exit) Node Traffic group 73 |
| 17 Jul 2026 - 03:32 | high | IDS: Tor exit node β known anonymization network β ET TOR Known Tor Exit Node Traffic group 73 |
EagleEye Intelligence