Threat LevelHIGH64/1001 rule type
3 incidents on record · confirmed on global blocklist · active over 6 days · seen 2h ago
| PTR | N/A |
| Org / ASN | pfcloud |
| Country | 🇨🇭 Switzerland |
| City | Bern, Bern |
| Timezone | Europe/Zurich |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 30 Sep 2026 - 03:13 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 68 |
| 26 Sep 2026 - 19:30 | high | IDS: Blocklist — Spamhaus DROP listed IP |
| 24 Sep 2026 - 03:38 | high | IDS: Blocklist — Spamhaus DROP listed IP |
EagleEye Intelligence