Threat LevelHIGH66/1001 rule type
4 incidents on record · active attack detected · last seen 3d ago
| PTR | N/A |
| Org / ASN | Microsoft Azure Cloud (centralus) |
| Country | 🇺🇸 United States |
| City | Des Moines, Iowa |
| Timezone | America/Chicago |
Attack Analysis
Webshell Upload Scan
This IP rapidly probed multiple non-existent PHP paths in under 60 seconds — a hallmark of automated webshell scanning tools hunting for previously uploaded backdoors or vulnerable file-upload endpoints. If successful, a webshell grants the attacker full remote code execution on the server.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 1 Jun 2026 - 18:38 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
| 1 Jun 2026 - 18:29 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
| 1 Jun 2026 - 18:29 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
| 1 Jun 2026 - 18:29 | high | Web: Webshell scan — 3+ unknown PHP probes in 60s |
EagleEye Intelligence