Threat LevelHIGH55/1001 rule type
3 incidents on record Β· confirmed on global blocklist Β· persistent 13-day campaign Β· last seen 9d ago
| PTR | 197-101-198-57.ip.broadband.is |
| Org / ASN | Dimension Data |
| Country | πΏπ¦ South Africa |
| City | Cape Town, Western Cape |
| Timezone | Africa/Johannesburg |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 23 Jul 2026 - 03:24 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 280 |
| 14 Jul 2026 - 03:19 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 280 |
| 9 Jul 2026 - 21:59 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 280 |
EagleEye Intelligence