Threat LevelHIGH60/1002 rule types across 2 attack categories
66 incidents · 2 rule types · confirmed on global blocklist · persistent 15-day campaign · seen 7h ago · known internet scanner
| PTR | r1-6-6.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
Reports (66)
| Date | Severity | Description |
|---|---|---|
| 16 Jun 2026 - 03:34 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 22:53 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 19:32 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 11:39 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 04:03 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 20:14 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 12:04 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 07:55 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 02:34 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 23:04 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 21:54 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 19:31 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 09:59 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 07:28 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 02:01 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 16:48 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 15:12 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 10:14 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 07:39 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 05:46 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence