Threat LevelHIGH60/1002 rule types across 2 attack categories
52 incidents · 2 rule types · confirmed on global blocklist · persistent 14-day campaign · seen 2h ago · known internet scanner
| PTR | r1-32-20.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
Reports (52)
| Date | Severity | Description |
|---|---|---|
| 19 Jun 2026 - 19:42 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 19 Jun 2026 - 19:42 | high | IDS: Database port scan — ET SCAN Suspicious inbound to Oracle SQL port 1521 |
| 19 Jun 2026 - 10:09 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 19 Jun 2026 - 08:44 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 19 Jun 2026 - 07:22 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 18 Jun 2026 - 12:03 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 17 Jun 2026 - 17:43 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 17 Jun 2026 - 09:17 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 17 Jun 2026 - 07:32 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 17 Jun 2026 - 06:19 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 20:15 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 12:17 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 11:05 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 05:25 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 02:46 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 04:04 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 23:10 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 07:22 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 03:46 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 01:41 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence