Threat LevelHIGH60/1001 rule type
55 incidents · confirmed on global blocklist · persistent 15-day campaign · seen 1h ago · known internet scanner
| PTR | r1-25-19.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Reports (55)
| Date | Severity | Description |
|---|---|---|
| 15 Jun 2026 - 02:57 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 00:36 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 06:15 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 04:08 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 15:29 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 04:38 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 01:18 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 22:59 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 18:08 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 10:13 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 05:47 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 00:56 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 11 Jun 2026 - 23:24 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 22:30 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 05:44 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 05:43 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 04:39 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 17:28 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 06:32 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 03:37 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence