Threat LevelHIGH60/1003 rule types across 3 attack categories
60 incidents · 3 rule types · active attacker + blocklisted · persistent 15-day campaign · seen 1h ago · known internet scanner
| PTR | r1-23-17.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (60)
| Date | Severity | Description |
|---|---|---|
| 9 Jun 2026 - 14:25 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 08:56 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 06:12 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 9 Jun 2026 - 03:59 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 8 Jun 2026 - 23:01 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 8 Jun 2026 - 20:16 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 8 Jun 2026 - 19:00 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 8 Jun 2026 - 06:49 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 8 Jun 2026 - 01:10 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 7 Jun 2026 - 18:56 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 7 Jun 2026 - 06:38 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 7 Jun 2026 - 04:09 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 22:00 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 14:49 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 06:11 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 04:36 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 02:17 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 5 Jun 2026 - 12:56 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 08:36 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 05:23 | high | IDS: Blocklist — Dshield listed IP |
EagleEye Intelligence