Threat LevelHIGH60/1003 rule types across 3 attack categories
70 incidents · 3 rule types · active attacker + blocklisted · persistent 15-day campaign · seen 3h ago · known internet scanner
| PTR | r1-20-14.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
Reports (70)
| Date | Severity | Description |
|---|---|---|
| 7 Jun 2026 - 11:50 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 7 Jun 2026 - 05:54 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 20:54 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 18:26 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 6 Jun 2026 - 13:49 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 5 Jun 2026 - 15:39 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 14:22 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 11:41 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 10:31 | high | IDS: Blocklist — Dshield listed IP |
| 5 Jun 2026 - 01:01 | high | IDS: Blocklist — Dshield listed IP |
EagleEye Intelligence