Threat LevelHIGH60/1003 rule types across 3 attack categories
63 incidents · 3 rule types · active attacker + blocklisted · persistent 14-day campaign · seen 4h ago · known internet scanner
| PTR | r1-18-12.census.internet-measurement.com |
| Org / ASN | Constantine Cybersecurity LTD |
| Country | 🇬🇧 United Kingdom |
| City | Leeds, England |
| Timezone | Europe/London |
Internet ScannerInternet-measurement
Internet measurement research scanner performing systematic surveys of internet-facing services. All unsolicited scanning probes are treated as hostile traffic on this network regardless of stated purpose.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
IDS: Database Port Scan
Suricata detected this IP scanning database ports (MySQL, PostgreSQL, Redis, MongoDB). This is reconnaissance to find exposed database services for direct exploitation or credential brute-force. Database ports should never be reachable from the internet.
Reports (63)
| Date | Severity | Description |
|---|---|---|
| 15 Jun 2026 - 20:03 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 18:42 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 04:30 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 03:20 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 15 Jun 2026 - 03:20 | high | IDS: Database port scan — ET SCAN Suspicious inbound to mySQL port 3306 |
| 14 Jun 2026 - 21:37 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 18:41 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 14:47 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 06:01 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 04:57 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 03:42 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 14 Jun 2026 - 00:15 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 22:25 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 13 Jun 2026 - 16:49 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 14:09 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 05:34 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 11 Jun 2026 - 20:25 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 11 Jun 2026 - 11:36 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 11 Jun 2026 - 05:43 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 19:00 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence