Threat LevelHIGH56/1001 rule type
4 incidents on record · confirmed on global blocklist · active over 5 days · last seen 4d ago
| PTR | N/A |
| Org / ASN | AS52393 Corporación Dana S.A. |
| Country | 🇺🇸 United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 27 Jul 2026 - 18:03 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 38 |
| 25 Jul 2026 - 23:59 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 38 |
| 25 Jul 2026 - 15:40 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 38 |
| 22 Jul 2026 - 22:50 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 38 |
EagleEye Intelligence