Threat LevelMEDIUM38/1001 rule type
3 incidents on record · confirmed on global blocklist · last seen 13d ago
| PTR | N/A |
| Org / ASN | 31173 Services Netherlands |
| Country | 🇳🇱 The Netherlands |
| City | Amsterdam, North Holland |
| Timezone | Europe/Amsterdam |
Attack Analysis
Listed on 1 threat-intelligence blocklist
- FireHOL level2 — FireHOL level2 lists addresses seen attacking in the last 48 hours across many sensors. It is large and volatile: addresses enter and leave quickly, so on its own this is weaker, recent-activity evidence.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 23 Oct 2026 - 04:35 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
| 23 Oct 2026 - 03:02 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
| 23 Oct 2026 - 02:18 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
EagleEye Intelligence