Threat LevelHIGH67/1001 rule type
23 incidents ยท confirmed on global blocklist ยท persistent 12-day campaign ยท seen 8h ago
| PTR | N/A |
| Org / ASN | Vlad Cojuhari |
| Country | ๐ฐ๐ฟ Kazakhstan |
| City | Almaty, Almaty |
| Timezone | Asia/Almaty |
Attack Analysis
IDS: Blocklist โ Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Reports (23)
| Date | Severity | Description |
|---|---|---|
| 31 Jul 2026 - 17:03 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 29 Jul 2026 - 21:33 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 27 Jul 2026 - 13:12 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 27 Jul 2026 - 11:01 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 26 Jul 2026 - 21:07 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 26 Jul 2026 - 17:44 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 26 Jul 2026 - 12:39 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 26 Jul 2026 - 10:36 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 25 Jul 2026 - 21:05 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 25 Jul 2026 - 18:19 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 25 Jul 2026 - 11:35 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 23 Jul 2026 - 17:24 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 22 Jul 2026 - 19:14 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 22 Jul 2026 - 13:22 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 22 Jul 2026 - 10:24 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 21 Jul 2026 - 21:41 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 21 Jul 2026 - 19:54 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 21 Jul 2026 - 17:17 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 21 Jul 2026 - 12:35 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 20 Jul 2026 - 22:21 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence