Threat LevelMEDIUM38/1001 rule type
3 incidents on record · confirmed on global blocklist · last seen 12d ago
| PTR | 17-166-21-136.applebot.apple.com |
| Org / ASN | Apple Inc |
| Country | 🇺🇸 United States |
| City | Cupertino, California |
| Timezone | America/Los_Angeles |
Attack Analysis
Listed on 1 threat-intelligence blocklist
- FireHOL level2 — FireHOL level2 lists addresses seen attacking in the last 48 hours across many sensors. It is large and volatile: addresses enter and leave quickly, so on its own this is weaker, recent-activity evidence.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 17 Sep 2026 - 18:03 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
| 17 Sep 2026 - 03:02 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
| 17 Sep 2026 - 00:44 | low | FireHOL level2 (48h recent-attacker feed, large & volatile) |
EagleEye Intelligence