Threat LevelCRITICAL72/1002 rule types across 2 attack categories
4 incidents on record · 2 rule types · active attacker + blocklisted · persistent 10-day campaign · last seen 25d ago
| PTR | portscanner-nyc1-05.prod.cyberresilience.io |
| Org / ASN | Digital Ocean |
| Country | 🇺🇸 United States |
| City | North Bergen, New Jersey |
| Timezone | America/New_York |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 7 Jul 2026 - 10:22 | high | IDS: Threat Intel — CINS poor reputation IP |
| 7 Jul 2026 - 10:22 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 7 Jul 2026 - 10:22 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 220 |
| 27 Jun 2026 - 01:10 | high | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
EagleEye Intelligence