Threat LevelCRITICAL76/1002 rule types across 2 attack categories
4 incidents on record · 2 rule types · active attacker + blocklisted · persistent 41-day campaign · seen 6h ago
| PTR | portscanner-nyc1-02.prod.cyberresilience.io |
| Org / ASN | DigitalOcean, LLC |
| Country | 🇺🇸 United States |
| City | North Bergen, New Jersey |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 1 Aug 2026 - 01:11 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 11 Jul 2026 - 01:09 | high | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 20 Jun 2026 - 16:07 | high | IDS: Threat Intel — CINS poor reputation IP |
| 20 Jun 2026 - 16:07 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 212 |
EagleEye Intelligence