Threat LevelHIGH64/1001 rule type
5 incidents on record Β· confirmed on global blocklist Β· persistent 10-day campaign Β· last seen 1d ago
| PTR | N/A |
| Org / ASN | DigitalOcean, LLC |
| Country | πΊπΈ United States |
| City | North Bergen, New Jersey |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (5)
| Date | Severity | Description |
|---|---|---|
| 16 Jun 2026 - 01:50 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 218 |
| 13 Jun 2026 - 09:53 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 218 |
| 9 Jun 2026 - 23:17 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 218 |
| 8 Jun 2026 - 18:57 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 218 |
| 6 Jun 2026 - 13:01 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 218 |
EagleEye Intelligence