Threat LevelHIGH64/1001 rule type
10 incidents Β· confirmed on global blocklist Β· active over 6 days Β· last seen 2d ago
| PTR | N/A |
| Org / ASN | AS9009 M247 Europe SRL |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (10)
| Date | Severity | Description |
|---|---|---|
| 27 Sep 2026 - 23:45 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 27 Sep 2026 - 10:14 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 25 Sep 2026 - 22:12 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 25 Sep 2026 - 05:57 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 23 Sep 2026 - 09:59 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 23 Sep 2026 - 07:08 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 23 Sep 2026 - 01:09 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 22 Sep 2026 - 12:46 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 22 Sep 2026 - 10:31 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 22 Sep 2026 - 04:43 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
EagleEye Intelligence