Threat LevelHIGH62/1001 rule type
10 incidents Β· confirmed on global blocklist Β· persistent 18-day campaign Β· last seen 5d ago
| PTR | N/A |
| Org / ASN | AS9009 M247 Europe SRL |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (10)
| Date | Severity | Description |
|---|---|---|
| 25 Sep 2026 - 07:25 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 24 Sep 2026 - 17:52 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 23 Sep 2026 - 05:38 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 21 Sep 2026 - 19:43 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 19 Sep 2026 - 10:21 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 14 Sep 2026 - 21:09 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 12 Sep 2026 - 10:18 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 11 Sep 2026 - 00:11 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 8 Sep 2026 - 16:39 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
| 7 Sep 2026 - 14:43 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 30 |
EagleEye Intelligence