Threat LevelHIGH58/1001 rule type
3 incidents on record Β· confirmed on global blocklist Β· persistent 10-day campaign Β· last seen 4d ago
| PTR | N/A |
| Org / ASN | US broadband Internet |
| Country | πΊπΈ United States |
| City | Phoenix, Arizona |
| Timezone | America/Phoenix |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 25 Sep 2026 - 13:58 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 18 Sep 2026 - 17:22 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 15 Sep 2026 - 09:34 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
EagleEye Intelligence