Threat LevelHIGH55/1001 rule type
3 incidents on record Β· confirmed on global blocklist Β· persistent 16-day campaign Β· last seen 9d ago
| PTR | N/A |
| Org / ASN | US broadband Internet |
| Country | πΊπΈ United States |
| City | Seattle, Washington |
| Timezone | America/Los_Angeles |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 21 Sep 2026 - 03:58 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 21 Sep 2026 - 02:14 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 5 Sep 2026 - 15:25 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
EagleEye Intelligence