Threat LevelHIGH64/1001 rule type
8 incidents on record Β· confirmed on global blocklist Β· persistent 17-day campaign Β· last seen 3d ago
| PTR | N/A |
| Org / ASN | UAB code200 |
| Country | πΊπΈ United States |
| City | Miami, Florida |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (8)
| Date | Severity | Description |
|---|---|---|
| 27 Sep 2026 - 08:42 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 27 Sep 2026 - 01:11 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 26 Sep 2026 - 19:57 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 26 Sep 2026 - 04:59 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 23 Sep 2026 - 08:59 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 22 Sep 2026 - 02:02 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 20 Sep 2026 - 04:41 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 10 Sep 2026 - 19:52 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
EagleEye Intelligence