Threat LevelHIGH64/1001 rule type
7 incidents on record Β· confirmed on global blocklist Β· persistent 20-day campaign Β· last seen 3d ago
| PTR | N/A |
| Org / ASN | UAB code200 |
| Country | πΊπΈ United States |
| City | Miami, Florida |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (7)
| Date | Severity | Description |
|---|---|---|
| 27 Sep 2026 - 01:15 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 25 Sep 2026 - 23:15 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 25 Sep 2026 - 23:14 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 23 Sep 2026 - 19:01 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 22 Sep 2026 - 16:59 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 9 Sep 2026 - 02:04 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
| 6 Sep 2026 - 14:45 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 29 |
EagleEye Intelligence