Threat LevelHIGH50/1002 rule types across 2 attack categories
5 incidents on record · 2 rule types · confirmed on global blocklists · active over 2 days · last seen 20d ago
| PTR | N/A |
| Org / ASN | Private Customer |
| Country | 🇩🇪 Germany |
| City | Frankfurt am Main, Hesse |
| Timezone | Europe/Berlin |
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (5)
| Date | Severity | Description |
|---|---|---|
| 12 Jul 2026 - 01:11 | high | IDS: Threat Intel — CINS poor reputation IP |
| 12 Jul 2026 - 01:11 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 194 |
| 12 Jul 2026 - 01:11 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jul 2026 - 11:55 | high | IDS: Blocklist — Dshield listed IP |
| 10 Jul 2026 - 11:55 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 194 |
EagleEye Intelligence