Threat LevelHIGH50/1002 rule types across 2 attack categories
5 incidents on record ยท 2 rule types ยท confirmed on global blocklists ยท last seen 19d ago
| PTR | N/A |
| Org / ASN | Private Customer |
| Country | ๐ฉ๐ช Germany |
| City | Frankfurt am Main, Hesse |
| Timezone | Europe/Berlin |
Attack Analysis
IDS: Blocklist โ Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
IDS: Threat Intel โ CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed โ a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (5)
| Date | Severity | Description |
|---|---|---|
| 12 Jul 2026 - 19:46 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
| 12 Jul 2026 - 19:46 | high | IDS: Threat Intel โ CINS poor reputation IP โ ET CINS Active Threat Intelligence Poor Reputation IP group 197 |
| 12 Jul 2026 - 03:46 | high | IDS: Blocklist โ Dshield listed IP |
| 12 Jul 2026 - 03:46 | high | IDS: Threat Intel โ CINS poor reputation IP โ ET CINS Active Threat Intelligence Poor Reputation IP group 197 |
| 12 Jul 2026 - 03:46 | high | IDS: Blocklist โ Dshield listed IP โ ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence