Threat LevelHIGH66/1001 rule type
3 incidents on record Β· confirmed on global blocklist Β· persistent 8-day campaign Β· seen 17h ago
| PTR | 143-42-1-185.ip.linodeusercontent.com |
| Org / ASN | Linode |
| Country | πΊπΈ United States |
| City | Cedar Knolls, New Jersey |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 14 Jun 2026 - 09:54 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 189 |
| 8 Jun 2026 - 21:38 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 189 |
| 5 Jun 2026 - 22:51 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 189 |
EagleEye Intelligence