Threat LevelHIGH62/1001 rule type
3 incidents on record · confirmed on global blocklist · persistent 13-day campaign · last seen 3d ago
| PTR | srv-141-98-10-86.serveroffer.net |
| Org / ASN | AS209605 UAB Host Baltic |
| Country | 🇱🇹 Lithuania |
| City | Kaunas, Kaunas |
| Timezone | Europe/Vilnius |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 29 Jul 2026 - 08:34 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 19 Jul 2026 - 16:59 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 16 Jul 2026 - 11:18 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
EagleEye Intelligence