Threat LevelHIGH57/1001 rule type
3 incidents on record · confirmed on global blocklist · active over 2 days · last seen 2d ago
| PTR | mailtrain.kvit.in |
| Org / ASN | Linode |
| Country | 🇩🇪 Germany |
| City | Frankfurt am Main, Hesse |
| Timezone | Europe/Berlin |
Attack Analysis
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 27 Sep 2026 - 14:34 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 186 |
| 27 Sep 2026 - 06:10 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 186 |
| 25 Sep 2026 - 09:21 | high | IDS: Threat Intel — CINS poor reputation IP |
EagleEye Intelligence