Threat LevelMEDIUM47/1001 rule type
3 incidents on record ยท confirmed on global blocklist ยท active over 2 days ยท last seen 20d ago
| PTR | N/A |
| Org / ASN | Microsol .Com.Repar.Equip.Eletronicos Ltda ME |
| Country | ๐ง๐ท Brazil |
| City | Correia Pinto, Santa Catarina |
| Timezone | America/Sao_Paulo |
Attack Analysis
IDS: Threat Intel โ CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed โ a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 9 Sep 2026 - 18:16 | high | IDS: Threat Intel โ CINS poor reputation IP โ ET CINS Active Threat Intelligence Poor Reputation IP group 184 |
| 8 Sep 2026 - 07:06 | high | IDS: Threat Intel โ CINS poor reputation IP โ ET CINS Active Threat Intelligence Poor Reputation IP group 184 |
| 7 Sep 2026 - 18:28 | high | IDS: Threat Intel โ CINS poor reputation IP โ ET CINS Active Threat Intelligence Poor Reputation IP group 184 |
EagleEye Intelligence