Threat LevelCRITICAL72/1001 rule type
3 incidents on record · active attack detected · persistent 13-day campaign · last seen 23d ago
| PTR | N/A |
| Org / ASN | HVAra |
| Country | 🇰🇷 South Korea |
| City | Suncheon-si, Jeollanam-do |
| Timezone | Asia/Seoul |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 9 Jul 2026 - 00:41 | medium | IDS: Suricata alert — SURICATA HTTP missing Host header |
| 26 Jun 2026 - 08:44 | medium | IDS: Suricata alert — SURICATA HTTP missing Host header |
| 26 Jun 2026 - 08:44 | high | IDS: Suricata alert |
EagleEye Intelligence